In this article you will learn: why your internet speed will sometimes say something different than the results of a speed test.
The speed on your plan is the maximum speed available to your home under ideal conditions. Many factors can affect the speed seen on a specific device. Here are the most common causes.
| Possible cause | What to know |
|---|---|
| Testing over Wi-Fi | Wi-Fi is usually slower than a wired Ethernet connection and is affected by distance, walls, and interference. |
| Device limitations | Older phones, tablets, laptops, or network adapters may not support gigabit or Wi-Fi 6/6E/7 speeds. |
| Router capabilities | Older routers may not be capable of delivering the speeds included in your plan. |
| Wi-Fi band | Devices connected to 2.4 GHz will typically be much slower than those on 5 GHz or 6 GHz. |
| Distance from the router | Every wall and floor reduces Wi-Fi performance. |
| Network congestion | Multiple people streaming, gaming, or downloading simultaneously share the available bandwidth. |
| Background activity | Cloud backups, software updates, security scans, and game downloads can consume bandwidth without you realizing it. |
| Website or server limitations | The website or service you're downloading from may be the bottleneck, not your internet connection. |
| VPN usage | A VPN often reduces download and upload speeds because traffic is encrypted and routed through another server. |
| Browser or application limits | Some apps simply cannot download fast enough to saturate your connection. |
| Equipment problems | Loose cables, overheating routers, or failing hardware can reduce performance. |
| Temporary network issue | Maintenance or an outage may temporarily affect speeds. |
What to try
- 1Restart your modem/router.
- 2Disconnect your VPN (if using one).
- 3Pause large downloads or cloud backups.
- 4Stand close to your router.
- 5Connect to the 5 GHz or 6 GHz network if available.
- 6Test on a second device.
- 7Run a speed test using a wired Ethernet connection (if possible).
- 8Compare wired and Wi-Fi results.
- 9Record your results before contacting support.
Was this helpful?